Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Payment ProtectedCall 08047829646 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 100 kVA |
| Stabilizer Type | Automatic |
| Type | Automatic |
| Brand | Control & System |
| Cooling Type | OIL |
| Phase | Three Phase |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Overload Capacity | 100 % |
| Usage/Application | Industrial |
| Capacity | 100 KVA |
| Automation Grade | Automatic |
| Material | copper |
| Speed Correction | >35V/Sec |
| Stabilizer Bypass | Automatic |
| Frequency | 50 HZ |
| Efficiency | 99% |
| Warranty | ONE YEAR |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Power | 100 KVA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Brand | SERVO |
| Cooling Type | OIL COOLED |
| Capacity | 60 KVA |
| Input Voltage | 330V-470V |
| Output Voltage | 400 V |
| Power | 60 KVA |
| Display | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Mounting Type | Floor |
| Warranty | one year |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Speed Correction | 35 v/sec |
| Dispatch Time | Immediate |
| Display Type | Microprocessor Based Controller |
| Control Type | AUTOMATIC |
| Type | indoor |
| Working Range | 320V-480V |
| Frequency | 50 Hz |
| Insulation | CLASS A |
| Efficiency | 95% |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Transformer Coil | BUCK BOOST TRANSFORMER |
| Range | 330V-470V |
| Control | AUTOMATIC |
| Correction Speed | >35V/SEC |
| Automatic Reset | Yes |
| Ambient Temp. | 55 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Brand | SERVO |
| Usage/Application | Industrial |
| Input Voltage | 330V-470V |
| Capacity | 200 KVA |
| Type | INDOOR |
| Output Voltage | 400V |
| Control Type | Micro controller |
| Frequency | 50 Hz |
| Place Of Origin | MADE IN INDIA |
| Warranty | ONE YEAR |
| Mounting Type | Floor |
| Efficiency | 95% |
| Shipping Available | Yes I Ship |
| Payment Terms | Online, Cheque or Cash |
| Dispatch Time | Immediate |
| Speed Correction | >45V/Sec |
| Input Frequency | 50 Hz |
| Country of Origin | Made in India |
| Transformer | Buck Boost Transformer |
| Display Type | Microprocessor based Digital Controller |
| Number Of Wheels | 4 |
| Meter Type | Digital Automatic |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | More Than 20 Years |
| Insulation | class A |
Additional Information:
View Complete details
Product Brochure
| Capacity | 250 KVA |
| Load Capacity | 250 KVA |
| Phase Type | Three Phase |
| Phase | Three Phase |
| Input Voltage | 340-480 v |
| Output Voltage | 400 v |
| Frequency | 50 hz |
| Application | Commercial |
| Usage/Application | Industrial |
| Stabilizer Bypass | Automatic |
| Brand | Servo |
| Mounting | Floor Mounted |
| Cooling Type | Oil Cooled |
| Control Type | Microprocessor |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Stabilizer Type | Automatic |
| Cooling Type | Oil cooled |
| Rated Capacity | 1250 KVA |
| Type | Automatic |
| Brand | SERVO |
| Usage/Application | Industrial |
| Input Voltage | 330-470V |
| Capacity | 1250 KVA |
| Power | 1250 KVA |
| Overload Capacity | 100 % |
| Output Voltage | 400V |
| Control Type | Digital controller |
| Operating Temperature | 0-55 degree c |
| Weight | 3500 KG |
| Frequency | 50 Hz |
| Warranty | 12 Months |
| Response Time | Greater then 35V |
| Place Of Origin | India |
| Model Name/Number | SCS1250 |
| Efficiency | 95% |
| Country of Origin | Made in India |
| Speed Correction | Greater then 35V |
| Display Type | Digital |
| Transformer | Buck Boost Transformer |
| Mounting | Floor |
| Ambient Temp. | 55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Input Window | 330-470V |
| System and Connection | Greater then 35V |
Additional Information:
View Complete details