Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08048975246 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Model Name/Number | 150 KVA |
| Brand | SERVO |
| Voltage | 330-470V |
| Mounting Type | Floor |
| Warranty | 1 YEAR |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Display Type | DIGITAL DISPLAY |
| Weight | 700 KG |
| Type | INDOOR TYPE |
| Range | 330V-470V |
| Automation Grade | Automatic |
| Cooling Type | OIL COOLED |
| Efficiency | OVER 95% |
| Working Range | 330V-470V |
| Is It ISO Certified | ISO Certified |
| Number Of Wheels | 4 |
| Current Type | AC |
| I Deal In | New Only |
| Automatic Reset | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 KVA |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 40 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Frequency | 50 Hz |
| Warranty | one year |
| Response Time | >45V/SEC |
| Place Of Origin | MADE IN INDIA |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Cooling Type | Oil cooled |
| Input Frequency | 50 HZ |
| Display Type | Microprocessor Based Digital Controller |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Range | 330V-470V |
| Body Material | Steel |
| Life In Hours | >25 Years |
| Working Range | 320V-480V |
| Transformer Coil | Buck-Boost Transformer |
| Insulation | class F |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Suitable For | Three Phase Load |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 40 KVA |
| Capacity | 40 KVA |
| Phase | Three Phase |
| Usage/Application | Commercial |
| Type | Indoor |
| Power | 40 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Frequency | 50 Hz |
| Weight | 350 KG |
| Warranty | one year |
| Place Of Origin | MADE IN INDIA |
| Response Time | >45V/SEC |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Cooling Type | Oil cooled |
| Input Frequency | 50 HZ |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| Range | 330V-470V |
| Working Range | 320V-480V |
| Material | COPPER |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Iron |
| Life In Hours | >25 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 150 KVA |
| Type | Three Phase |
| Phase | Three Phase |
| Usage/Application | Commercial |
| Output Voltage | 415V |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Power | 150 KVA |
| Surge Protection | With Surge Protection |
| Material | Copper |
| Brand | Control & System |
| Input Voltage | 300-470 Volt |
| Control Type | Digital controller |
Additional Information:
View Complete details