Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08047829646 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | OIL COOLED |
| Brand | SERVO |
| Input Voltage | 340-480 v |
| Voltage | 330-470V |
| Capacity | 150 KVA |
| Output Voltage | 400 v |
| Model Name/Number | 150 KVA |
| Mounting Type | Floor |
| Weight | 500 KG |
| Warranty | 1 YEAR |
| Speed Correction | 35 v/sec |
| Shipping Available | Yes I Ship |
| Payment Terms | Online, Cheque or Cash |
| I Also Provide | Customisation in product |
| Efficiency | 95% |
| Display Type | DIGITAL DISPLAY |
| Working Range | 330V-470V |
| Range | 330V-470V |
| Type | INDOOR TYPE |
| Automation Grade | Automatic |
| Number Of Wheels | 4 |
| Is It ISO Certified | ISO Certified |
| Current Type | AC |
| Automatic Reset | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Brand | SERVO |
| Usage/Application | Industrial |
| Input Voltage | 330V-470V |
| Capacity | 40 KVA |
| Type | Indoor |
| Output Voltage | 400 V |
| Control Type | Micro controller |
| Warranty | one year |
| Frequency | 50 Hz |
| Mounting Type | Floor |
| Response Time | >45V/SEC |
| Place Of Origin | MADE IN INDIA |
| Efficiency | 99% |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Range | 330V-470V |
| Display Type | Microprocessor Based Digital Controller |
| Transformer | INBUILT |
| Working Range | 320V-480V |
| Mounting | FLOOR |
| Meter Type | DIGITAL AUTOMATIC |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >25 Years |
| Insulation | class F |
| Power | 40 KVA |
| Suitable For | Three Phase Load |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 40 KVA |
| Cooling Type | Oil cooled |
| Brand | Control & System |
| Type | Indoor |
| Usage/Application | Commercial |
| Input Voltage | 330V-470V |
| Capacity | 40 KVA |
| Overload Capacity | 100 % |
| Power | 40 KVA |
| Phase | Three Phase |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Weight | 350 KG |
| Place Of Origin | MADE IN INDIA |
| Warranty | one year |
| Frequency | 50 Hz |
| Response Time | >45V/SEC |
| Shipping Available | Yes I Ship |
| Payment Terms | Cheque or Cash, Online |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Input Frequency | 50 HZ |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Material | COPPER |
| Range | 330V-470V |
| Working Range | 320V-480V |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Meter Type | DIGITAL AUTOMATIC |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Iron |
| Life In Hours | >25 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Type | Oil Cooled |
| Brand | Control & System |
| Type | Three Phase |
| Usage/Application | Commercial |
| Input Voltage | 300-470 Volt |
| Output Voltage | 400V |
| Capacity | 150 KVA |
| Overload Capacity | 100 % |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Power | 150 KVA |
| Surge Protection | With Surge Protection |
| Material | Iron |
| Phase | Three Phase |
| Control Type | Digital controller |
| Operating Temperature | 0-55 degree c |
| Display Type | Digital |
Additional Information:
View Complete details