Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08048975246 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 125 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Surge Protection | With Surge Protection |
| Material | copper |
| Power | 125 KVA |
| Phase | Three Phase |
| Capacity | 125 KVA |
| Frequency | 50 HZ |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 kva |
| Load Capacity | 100 kVA |
| Rated Capacity | 100 KVA |
| Type | indoor |
| Phase | Three Phase |
| Input Voltage | 300-470V |
| Mounting Type | Floor |
| Warranty | one year |
| Weight | 400 kg |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Cooling Type | oil cooled |
| I Also Provide | Customisation in product |
| Efficiency | 99% |
| Display Type | digital |
| Dispatch Time | Immediate |
| Working Range | 300-470 |
| Automation Grade | Automatic |
| Output Voltage | 400 V |
| Current Capacity | 100 kva |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 75 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | MEDICAL |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Type | Indoor |
| Power | 75 KVA |
| Surge Protection | With Surge Protection |
| Material | copper |
| Output Voltage | 415 |
| Input Voltage | 320V-470V |
| Control Type | Micro controller |
| Place Of Origin | MADE IN INDIA |
| Weight | 280 KG |
| Warranty | ONE YEAR |
| Frequency | 50 Hz |
| Speed Correction | >35 VOLT |
| Transformer | INBUILT |
| Mounting | FLOOR |
Additional Information:
View Complete details