Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08048975246 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 KVA |
| Phase | Three Phase |
| Usage/Application | Commercial |
| Type | Indoor |
| Power | 20 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Warranty | one year |
| Place Of Origin | MADE IN INDIA |
| Response Time | >45V/SEC |
| Frequency | 50 Hz |
| Shipping Available | Yes I Ship |
| Efficiency | 99% |
| Payment Terms | Cheque or Cash, Online |
| Dispatch Time | Immediate |
| Input Frequency | 50 HZ |
| Cooling Type | Oil cooled |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Display Type | Microprocessor Based Digital Controller |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Range | 330V-470V |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >25 Years |
| Working Range | 320V-480V |
| Insulation | class F |
| Transformer Coil | Buck-Boost Transformer |
| Meter Type | DIGITAL AUTOMATIC |
| Material | COPPER |
| Number Of Wheels | 4 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 KVA |
| Type | Indoor |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Power | 40 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Place Of Origin | MADE IN INDIA |
| Frequency | 50 Hz |
| Warranty | one year |
| Response Time | >45V/SEC |
| Payment Terms | Online |
| Shipping Available | Yes I Ship |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Country of Origin | Made in India |
| Input Frequency | 50 HZ |
| Speed Correction | >35 VOLT |
| Cooling Type | Oil cooled |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| Mounting | FLOOR |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Life In Hours | >25 Years |
| Insulation | class F |
| Transformer Coil | Buck-Boost Transformer |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 400 kva |
| Type | Indoor |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Power | 400 kva |
| Input Voltage | 330V-470V |
| Mounting Type | Floor |
| Control Type | Micro controller |
| Response Time | >45V/SEC |
| Place Of Origin | MADE IN INDIA |
| Warranty | one year |
| Frequency | 50 Hz |
| Weight | 800 KG |
| Shipping Available | Yes I Ship |
| Payment Terms | Online, Cheque or Cash |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Country of Origin | Made in India |
| Input Frequency | 50 HZ |
| Speed Correction | >35 VOLT |
| Cooling Type | Oil cooled |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| Mounting | FLOOR |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Range | 330V-470V |
| Automation Grade | Automatic |
| Body Material | Iron |
| Life In Hours | >35 Years |
| Working Range | 320V-480V |
| Transformer Coil | Buck-Boost Transformer |
| Insulation | class F |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Output Voltage | 400V |
| Brand | Control & System |
| Power | 50 KVA |
| Input Voltage | 330-470V |
| Capacity | 50 KVA |
| Automation Grade | Automatic |
| Cooling Type | Oil |
| Correction Speed | 35V/Sec |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 250 KVA |
| Input Voltage | 330V-470V |
| Output Voltage | 415V |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Surge Protection | Without Surge Protection |
| Material | Iron |
| Power | 250 KVA |
| Phase | Three Phase |
| Speed Correction | 45V/SEC |
| Capacity | 250 KVA |
| Frequency | 50 Hz |
| Temperature | 55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL COOLED |
| Display | MICROPROCESSOR BASED DIGITAL CONTROLLER |
| Ambient Temp | 0-55 |
| Meter Type | AUTOMATIC DIGITAL |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 KVA |
| Cooling Type | Oil Cooled |
| Type | Indoor |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Power | 250 KVA |
| Brand | SERVO CONTROL SYSTEM |
| Input Voltage | 330V-470V |
| Mounting Type | Floor |
| Control Type | Micro controller |
| Place Of Origin | MADE IN INDIA |
| Response Time | >45V/SEC |
| Warranty | one year |
| Frequency | 50 Hz |
| Weight | 800 KG |
| Efficiency | 99% |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Country of Origin | Made in India |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| I Also Provide | Customisation in product |
| Mounting | FLOOR |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Range | 330V-470V |
| Body Material | Steel |
| Life In Hours | >35 Years |
| Working Range | 320V-480V |
| Transformer Coil | Buck-Boost Transformer |
| Insulation | class F |
| Meter Type | DIGITAL AUTOMATIC |
| Material | COPPER |
| Number Of Wheels | 4 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Usage/Application | Commercial |
| Intput Window | 330-470V |
| Short Circuit Protection | 400V |
| Cooling Type | Oil cooled |
| Input Voltage | 330-470V |
| Output Voltage | 400V |
| Control Type | Digital controller |
| Place Of Origin | MADE IN INDIA |
| Weight | 1500 KG |
| Frequency | 50 HZ |
| Efficiency | 99 |
| Warranty | 1 YEAR |
| Speed Correction | 35V/SEC |
| Display Type | DIGITAL |
| Ambient Temp. | 55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Color | GREY |
| Life In Hours | 25 YEARS |
| I Deal In | New Only |
| Brand | CONTROL & SYSTEM |
| Country of Origin | Made in India |
Additional Information:
View Complete details