Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08047829646 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Type | Oil cooled |
| Rated Capacity | 400 KVA |
| Brand | Servo |
| Type | Indoor |
| Usage/Application | Industrial |
| Input Voltage | 330V-470V |
| Capacity | 400 kva |
| Overload Capacity | 100 % |
| Power | 400 kva |
| Phase | Three Phase |
| Control Type | Digital controller |
| Warranty | one year |
| Place Of Origin | MADE IN INDIA |
| Frequency | 50 Hz |
| Response Time | >45V/SEC |
| Mounting Type | Floor |
| Weight | 1200 KG |
| Shipping Available | Yes I Ship |
| Payment Terms | Cheque or Cash, Online |
| Efficiency | 95% |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Display Type | Microprocessor Based Digital Controller |
| Range | 330V-470V |
| Working Range | 320V-480V |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Automation Grade | Automatic |
| Body Material | Iron |
| Life In Hours | >35 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Type | Oil cooled |
| Type | Automatic |
| Rated Capacity | 500 KVA |
| Brand | SERVO |
| Usage/Application | Commercial |
| Input Voltage | 330-470V |
| Power | 500 KVA |
| Overload Capacity | 100 % |
| Output Voltage | 400V |
| Phase | Three Phase |
| Intput Window | 330-470V |
| Short Circuit Protection | 400V |
| Control Type | Digital controller |
| Place Of Origin | MADE IN INDIA |
| Weight | 1300 KG |
| Warranty | 1 YEAR |
| Frequency | 50 HZ |
| Operating Temperature | 0-55 degree c |
| Efficiency | 95 |
| Speed Correction | 35V/SEC |
| Display Type | DIGITAL |
| Ambient Temp. | 55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Life In Hours | 25 YEARS |
| Color | GREY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Brand | SERVO |
| Usage/Application | Industrial |
| Input Voltage | 330V-470V |
| Capacity | 40 KVA |
| Type | Indoor |
| Output Voltage | 400 V |
| Control Type | Micro controller |
| Place Of Origin | MADE IN INDIA |
| Warranty | one year |
| Frequency | 50 Hz |
| Mounting Type | Floor |
| Response Time | >45V/SEC |
| Efficiency | 99% |
| Shipping Available | Yes I Ship |
| Payment Terms | Online |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Display Type | Microprocessor Based Digital Controller |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Number Of Wheels | 4 |
| Meter Type | DIGITAL AUTOMATIC |
| Transformer Coil | Buck-Boost Transformer |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Life In Hours | >25 Years |
| Insulation | class F |
| Power | 40 KVA |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 250 KVA |
| Brand | Servo |
| Cooling Type | OIL COOLED |
| Input Voltage | 330V-470V |
| Output Voltage | 415V |
| Overload Capacity | 100 % |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | Without Surge Protection |
| Material | Iron |
| Power | 250 KVA |
| Speed Correction | 45V/SEC |
| Capacity | 250 KVA |
| Operating Temperature | 0-55 degree c |
| Display Type | Digital |
| Frequency | 50 Hz |
| Temperature | 55 |
| Warranty | ONE YEAR |
| Display | MICROPROCESSOR BASED DIGITAL CONTROLLER |
| Ambient Temp | 0-55 |
| Meter Type | AUTOMATIC DIGITAL |
| Grade | CLASS A |
| Control Type | AUTOMATIC |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Capacity | 250 KVA |
| Cooling Type | Oil Cooled |
| Brand | SERVO |
| Type | Indoor |
| Usage/Application | Industrial |
| Input Voltage | 330V-470V |
| Capacity | 250 KVA |
| Overload Capacity | 100 % |
| Power | 250 KVA |
| Phase | Three Phase |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Place Of Origin | MADE IN INDIA |
| Warranty | one year |
| Frequency | 50 Hz |
| Weight | 1100 KG |
| Response Time | >45V/SEC |
| Operating Temperature | 0-55 degree c |
| Efficiency | 95% |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Payment Terms | Cheque or Cash, Online |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Display Type | Microprocessor Based Digital Controller |
| Material | IRON |
| Range | 330V-470V |
| Transformer | INBUILT |
| Working Range | 320V-480V |
| Mounting | FLOOR |
| Number Of Wheels | 4 |
| Meter Type | DIGITAL AUTOMATIC |
| Transformer Coil | Buck-Boost Transformer |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >25 Years |
| Insulation | class A |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details