Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08048975246 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 125 KVA |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Number of Phases | Three Phase |
| Voltage | 330-470V |
| Brand | SERVO |
| Model Name/Number | 125 KVA |
| Warranty | 12 MONTHS |
| Mounting Type | Floor |
| I Also Provide | Customisation in product |
| Shipping Available | Yes I Ship |
| Payment Terms | Online, Cheque or Cash |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 250 KVA |
| Capacity | 250 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Output Voltage | 415V |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Type | Three Phase |
| Power | 250 KVA |
| Surge Protection | Without Surge Protection |
| Material | Copper |
| Input Voltage | 330V-470V |
| Brand | Control & System |
| Control Type | Digital controller |
| I Also Provide | Customisation in product |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Phases | Three Phase |
| Load capacity | 400 KVA |
| Phase | Three Phase |
| Model Name/Number | 400 KVA |
| Brand | SERVO |
| Voltage | 330-470V |
| Mounting Type | Floor |
| Warranty | 1 YEAR |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 300 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Material | copper |
| Power | 300 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 300 KVA |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 250 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 415 |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Surge Protection | With Surge Protection |
| Material | copper |
| Power | 250 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 250 KVA |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Type | Indoor |
| Rated Capacity | 100 KVA |
| Usage/Application | Commercial |
| Power | 100 KVA |
| Brand | SERVO CONTROL SYSTEM |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Warranty | one year |
| Place Of Origin | MADE IN INDIA |
| Response Time | >45V/SEC |
| Frequency | 50 Hz |
| Shipping Available | Yes I Ship |
| Efficiency | 99% |
| Payment Terms | Cheque or Cash, Online |
| Dispatch Time | Immediate |
| Country of Origin | Made in India |
| Input Frequency | 50 HZ |
| Speed Correction | >35 VOLT |
| Material | COPPER |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| Range | 330V-470V |
| Working Range | 320V-480V |
| Mounting | FLOOR |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Transformer Coil | Buck-Boost Transformer |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >35 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 500 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | Without Surge Protection |
| Material | copper |
| Power | 500 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 500 KVA |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 125 KVA |
| Phase | Three Phase |
| Cooling Type | oil cooled |
| Input Voltage | 330V-470V |
| Warranty | one year |
| Mounting Type | Floor |
| Weight | 400 kg |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Display Type | Microprocessor Based Controller |
| Dispatch Time | Immediate |
| Efficiency | 99% |
| Control Type | AUTOMATIC |
| Material | COPPER |
| Automation Grade | Automatic |
| Insulation | CLASS F |
| Transformer Coil | Buck-Boost Transformer |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Automatic Reset | Yes |
| Ambient Temp. | 55 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
| Current Capacity | 150A/PHASE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Phase | Three Phase |
| Rated Capacity | 500 KVA |
| Output Voltage | 415 |
| Brand | Control & System |
| Power | 15-1500 KVA |
| Input Voltage | 330V-470V |
| Model Name/Number | Control & System |
| Capacity | 500 KVA |
| Mounting Type | Floor |
| Warranty | 24 Months |
| Current Capacity | 500 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 125 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | Without Surge Protection |
| Material | copper |
| Power | 125 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 125 KVA |
| Frequency | 50 HZ |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Cooling Type | Oil cooled |
| Rated Capacity | 100 KVA |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Iron |
| Power | 100 kVA |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Ambient Temp | 55 Degree Celcius |
| Color | siemens grey |
| Country of Origin | Made in India |
Note :-
Prices are depend on power of the product.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 600 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | Without Surge Protection |
| Material | copper |
| Power | 600 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 600 KVA |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 300 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 415 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | Without Surge Protection |
| Material | Iron |
| Power | 300 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 300 KVA |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 400 KVA |
| Usage/Application | Industrial |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Material | copper |
| Power | 400 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 400 KVA |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 100 kVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Power | 100 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 100 KVA |
| Frequency | 50 HZ |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 100 kVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 100 KVA |
| Usage/Application | Commercial Buildings / Showrooms |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Output Voltage | 400V +/- 1% |
| Weight | 400 KG |
| Place Of Origin | MADE IN INDIA |
| Country of Origin | Made in India |
Additional Information:
View Complete details