Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08048975246 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 300 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Frequency | 50 Hz |
| Warranty | one year |
| Response Time | >45V/SEC |
| Mounting Type | Floor |
| Weight | 1000 KG |
| Place Of Origin | MADE IN INDIA |
| Efficiency | 99% |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Material | COPPER |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| Range | 330V-470V |
| Working Range | 320V-480V |
| Mounting | FLOOR |
| Meter Type | DIGITAL AUTOMATIC |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Automation Grade | Automatic |
| Body Material | Iron |
| Life In Hours | >35 Years |
| Insulation | class F |
| Automatic Reset | Yes |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 75 KVA |
| Capacity | 75 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 75 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Response Time | >45V/SEC |
| Warranty | 12 Months |
| Frequency | 50 Hz |
| Weight | 350 KG |
| Place Of Origin | MADE IN INDIA |
| Payment Terms | Cheque or Cash, Online |
| Efficiency | 99% |
| I Also Provide | Customisation in product |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Display Type | Microprocessor Based Digital Controller |
| Working Range | 320V-480V |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Number Of Wheels | 4 |
| Transformer Coil | Buck-Boost Transformer |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Iron |
| Life In Hours | >25 Years |
| Insulation | class F |
| Automatic Reset | Yes |
| Suitable For | Three Phase Load |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 750 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 330V-470V |
| Control Type | Digital controller |
| Weight | 2500 KG |
| Output Voltage | 400V |
| Place Of Origin | MADE IN INDIA |
| Dimension | LBH 6"X6"X4" |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Country of Origin | Made in India |
| Type | INDOOR TYPE |
| Working Range | 330V-470V |
| Material | COPPER |
| Range | 330V-470V |
| Output Cutoff | 400V |
| Number Of Wheels | 4 |
| Correction Rate | 35/SEC |
| Is It ISO Certified | ISO Certified |
| Meter Type | DIGITAL |
| Technology | AUTOMATIC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 40 KVA |
| Input Voltage | 300V-470V |
| Brand | SERVO CONTROL SYSTEM |
| Control Type | Micro controller |
| Response Time | >45V/SEC |
| Warranty | one year |
| Mounting Type | Floor |
| Place Of Origin | MADE IN INDIA |
| Frequency | 50 Hz |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Material | COPPER |
| Transformer | INBUILT |
| Working Range | 300V-480V |
| Display Type | Microprocessor Based Digital Controller |
| Mounting | FLOOR |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Transformer Coil | Buck-Boost Transformer |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Automation Grade | Manual |
| Body Material | Iron |
| Life In Hours | >25 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 KVA |
| Rated Capacity | 100 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Type | Indoor |
| Usage/Application | Commercial Buildings / Showrooms |
| Power | 100 KVA |
| Brand | SERVO CONTROL SYSTEM |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Place Of Origin | MADE IN INDIA |
| Response Time | >45V/SEC |
| Mounting Type | Floor |
| Warranty | one year |
| Weight | 400 KG |
| Frequency | 50 Hz |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Input Frequency | 50 HZ |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Working Range | 330V-480V |
| Material | COPPER |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| Range | 330V-470V |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >35 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 250 KVA |
| Capacity | 250 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 250 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Place Of Origin | MADE IN INDIA |
| Warranty | one year |
| Mounting Type | Floor |
| Frequency | 50 Hz |
| Weight | 1100 KG |
| I Also Provide | Customisation in product |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Efficiency | 95% |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| Mounting | FLOOR |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 25 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Material | copper |
| Power | 25 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 25 KVA |
| Frequency | 50 HZ |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Commercial |
| Type | Indoor |
| Power | 40 KVA |
| Input Voltage | 330V-470V |
| Brand | SERVO CONTROL SYSTEM |
| Control Type | Micro controller |
| Weight | 350 KG |
| Warranty | one year |
| Place Of Origin | MADE IN INDIA |
| Response Time | >45V/SEC |
| Frequency | 50 Hz |
| Mounting Type | Floor |
| Shipping Available | Yes I Ship |
| Payment Terms | Online, Cheque or Cash |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Speed Correction | >35 VOLT |
| Range | 330V-470V |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| Working Range | 320V-480V |
| Material | COPPER |
| Mounting | FLOOR |
| Meter Type | DIGITAL AUTOMATIC |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >25 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 KVA |
| Phase | Three Phase |
| Output Voltage | 400V |
| Brand | Servo Control System |
| Power | 100 KVA |
| Input Voltage | 310V-470V |
| Mounting Type | Floor |
| Automation Grade | Automatic |
| Warranty | one year |
| Payment Terms | Online, Cheque or Cash |
| Cooling Type | Oil Cooled |
| Shipping Available | Yes I Ship |
| Correction Speed | >35 V/Sec |
| Dispatch Time | Immediate |
| Return Accepted | Within 10 days |
| Input Frequency | 50 Hz |
| Response Time | >35 V/Sec |
| I Also Provide | Customisation in product |
| Display Type | Microprocessor Based Controller |
| Type | indoor |
| Range | 330V-470V |
| Efficiency | 99% |
| Working Range | 320V-480V |
| Transformer Coil | Buck-Boost Transformer |
| Control Type | AUTOMATIC |
| Meter Type | DIGITAL AUTOMATIC |
| Insulation | CLASS F |
| Output Waveform | NIL |
| Material | COPPER |
| Number Of Wheels | 4 |
| I Deal In | New Only |
| Automatic Reset | Yes |
| Ambient Temp. | 55 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 100 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Response Time | >45V/SEC |
| Place Of Origin | MADE IN INDIA |
| Frequency | 50 Hz |
| Warranty | 12 Months |
| Weight | 450 KG |
| Mounting Type | Floor |
| Efficiency | 99% |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Country of Origin | Made in India |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Working Range | 320V-480V |
| Display Type | Microprocessor Based Digital Controller |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Meter Type | DIGITAL AUTOMATIC |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >25 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 300 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Place Of Origin | MADE IN INDIA |
| Mounting Type | Floor |
| Response Time | >45V/SEC |
| Frequency | 50 Hz |
| Warranty | 12 Months |
| Weight | 1000 KG |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Country of Origin | Made in India |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Display Type | Microprocessor Based Digital Controller |
| Transformer | INBUILT |
| Working Range | 320V-480V |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Meter Type | DIGITAL AUTOMATIC |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >35 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Output Voltage | 400 V |
| Current Capacity | 150A/PHASE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 250 |
| Phase | Three Phase |
| Voltage | 330-470V |
| Brand | SERVO |
| Model Name/Number | 250 KVA |
| Mounting Type | Floor |
| Warranty | 1 YEAR |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 1000 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 330V-470V |
| Brand | Control & System |
| Control Type | Micro controller |
| Model Name/Number | SCS1000 |
| Output Voltage | 400V |
| Place Of Origin | India |
| Warranty | 12 Months |
| Weight | 3000 KG |
| Frequency | 50 HZ |
| Efficiency | 97% |
| Country of Origin | Made in India |
| Speed Correction | Greater then 35V/sec |
| Transformer | Buck Boost Transformer |
| Display Type | Digital |
| Mounting | floor |
| Is It Portable | Portable |
| Ambient Temp. | 55 |
| Automation Grade | Automatic |
| Input Window | 330V-470V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 100 KVA |
| Phase | Three Phase |
| Voltage | 330-470V |
| Brand | SERVO |
| Model Name/Number | SCS100 |
| Mounting Type | Floor |
| Warranty | 1 YEAR |
| Weight | 400 KG |
| Shipping Available | Yes I Ship |
| Return Accepted | I don't accept returns |
| Cooling Type | OIL COOLED |
| Dispatch Time | Immediate |
| Display Type | DIGITAL CONTROLLER |
| Control Type | DIGITAL AUTOMATIC |
| Working Range | 330V-470V |
| Output Cutoff | 400V |
| Automation Grade | Automatic |
| Transformer Coil | BUCK BOOST |
| Correction Rate | >35V |
| Is It ISO Certified | ISO Certified |
| Number Of Wheels | 4 |
| Is It Over Volt Protection | Available |
| Current Type | AC |
| Automatic Reset | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 kva |
| Phase | Three Phase |
| Input Voltage | 330-470V |
| Power | 50 KVA |
| Display | DIGITAL DISPLAY |
| Brand | CONTROL & SYSTEM |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 15 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 415 |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Material | copper |
| Power | 15 kva |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 15 kva |
| Frequency | 50 HZ |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Phase | Three Phase |
| Rated Capacity | 50 KVA |
| Capacity | 50 KVA |
| Output Voltage | 400V |
| Brand | Servo Control System |
| Power | 50 KVA |
| Input Voltage | 330V-470V |
| Mounting Type | Floor |
| Warranty | 12 Months |
| Current Capacity | 50 Amp/Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 400 KVA |
| Capacity | 400 KVA |
| Cooling Type | OIL |
| Phase | Three Phase |
| Input Voltage | 330-470V |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Power | 400 KVA |
| Output Voltage | 400 |
| Speed Correction | >35V/Sec |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 50 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | With Surge Protection |
| Material | copper |
| Power | 50 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 50 KVA |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 200 KVA |
| Number of Phases | Three Phase |
| Phase | Three Phase |
| Voltage | 330-470V |
| Brand | SERVO |
| Model Name/Number | 200 KVA |
| Mounting Type | Floor |
| Warranty | 1 YEAR |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 15 KVA |
| Cooling Type | Oil Cooled |
| Phase | THREE PHASE |
| Capacity | 15 KVA |
| Type | Automatic |
| Mounting Type | Floor |
| Display Type | MICROPROCESSOR BASED DIGITAL DISPLAY |
| Warranty | ONE YEAR |
| Efficiency | 995 |
| Payment Terms | Online |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Working Range | 320V-480V |
| Insulation | CLASS F |
| Automation Grade | Automatic |
| Transformer Coil | BUCK BOOST TRANSFORMER |
| Meter Type | Digital Automatic |
| Number Of Wheels | 4 |
| Suitability | FOR THREE PHASE LOAD |
| Power | 15 KVA |
| Automatic Reset | Yes |
| Suitable For | Three Phase Load |
| Output Voltage | 400V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 200 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | Without Surge Protection |
| Material | copper |
| Power | 200 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 200 KVA |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 15 KVA |
| Input Voltage | 330V-470V |
| Output Voltage | 400V |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | Without Surge Protection |
| Material | Iron |
| Power | 15 KVA |
| Phase | Three Phase |
| Warranty | ONE YEAR |
| Cooling Type | OIL COOLED |
| Display | MICROPROCESSOR BASED DIGITAL CONTROLLER |
| Meter Type | AUTOMATIC DIGITAL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Load Capacity | 100 kVA |
| Capacity | 100 kva |
| Type | indoor |
| Phase | Three Phase |
| Input Voltage | 330V-470V |
| Mounting Type | Floor |
| Warranty | 12 Months |
| Weight | 400 kg |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Return Accepted | I don't accept returns |
| Cooling Type | oil cooled |
| Dispatch Time | Immediate |
| Display Type | Microprocessor Based Controller |
| Efficiency | 99% |
| Range | 330V-470V |
| Automation Grade | Automatic |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
| Current Capacity | 120A/Phase |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 20 KVA |
| Usage/Application | Residential |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | With Surge Protection |
| Material | copper |
| Power | 20 kva |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 20 kva |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details