Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08048975246 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 400 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Material | copper |
| Power | 400 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 400 KVA |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 75 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | INDOOR |
| Power | 75 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Warranty | ONE YEAR |
| Place Of Origin | MADE IN INDIA |
| Frequency | 50 Hz |
| Efficiency | 99% |
| I Also Provide | Customisation in product |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Speed Correction | >45V/Sec |
| Input Frequency | 50 Hz |
| Country of Origin | Made in India |
| Display Type | Microprocessor based Digital Controller |
| Transformer | Buck Boost Transformer |
| Working Range | 320V-480V |
| Range | 330v-470v |
| Mounting | FLOOR |
| Meter Type | Digital Automatic |
| Number Of Wheels | 4 |
| Transformer Coil | BUCK BOOST TRANSFORMER |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | More Than 35 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 50 KVA |
| Phase | Three Phase |
| Input Voltage | 330-470V |
| Brand | Control & System |
| Model Name/Number | Control & System |
| Mounting Type | Floor |
| Warranty | 12 Months |
| Payment Terms | Cheque or Cash, Online |
| Output Voltage | 400V |
| Current Capacity | 50 kVA |
| Country of Origin | Made in India |
We for your reference are enclosing a set of our products catalogue covering our entire range along with our composite offer for the above mentioned products.
Awaiting the favor of your kind and affirmative response.
60 Kva
Correspond to 300V- 480V Phase to Phase
Correspond to 400V +/- 1 % Phase to Phase
|
|
Oil-Cool |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 60 KVA |
| Type | indoor |
| Phase | Three Phase |
| Brand | SERVO CONTROL SYSTEM |
| Input Voltage | 330V-470V |
| Mounting Type | Floor |
| Warranty | one year |
| Payment Terms | Online |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Return Accepted | Within 10 days |
| Display Type | Microprocessor Based Controller |
| Range | 330V-470V |
| Automation Grade | Automatic |
| Cooling Type | oil cooled |
| Efficiency | 99% |
| Working Range | 320V-480V |
| Transformer Coil | Buck-Boost Transformer |
| Control Type | AUTOMATIC |
| Meter Type | DIGITAL AUTOMATIC |
| Insulation | CLASS F |
| Output Waveform | NIL |
| Material | COPPER |
| Number Of Wheels | 4 |
| I Deal In | New Only |
| Automatic Reset | Yes |
| Ambient Temp. | 55 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 KVA |
| Automation Grade | Automatic |
| Surge Protection | With Surge Protection |
| Material | copper |
| Power | 100 KVA |
| Phase | Three Phase |
| Input Voltage | 300-470V |
| Output Voltage | 415 |
| Speed Correction | >35V/Sec |
| Frequency | 50 HZ |
| Efficiency | 99% |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 150 KVA |
| Power | 150 kva |
| Phase | THREE |
| Cooling Type | Oil Cooled |
| Brand | SERVO CONTROL SYSTEM |
| Input Voltage | 330V-470V |
| Type | Automatic |
| Output Voltage | 400 V |
| Mounting Type | Floor |
| Warranty | one year |
| Display Type | AUTOMATIC |
| Efficiency | 99% |
| Payment Terms | Online |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Insulation | CLASS F |
| Response Time | >35V/SEC |
| Range | 330V-470V |
| Cabinet Material | Iron |
| Suitability | FOR THREE PHASE |
| Automation Grade | Automatic |
| Working Range | 320V-480V |
| Transformer Coil | Buck-Boost Transformer |
| Suitable For | Three Phase Load |
| Ambient Temp. | 55 |
| Meter Type | DIGITAL AUTOMATIC |
| Harmonic Distortion | NIL |
| Output Waveform | NIL |
| Material | COPPER |
| Number Of Wheels | 4 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 KVA |
| Rated Capacity | 250 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Type | Indoor |
| Usage/Application | Industrial |
| Power | 250 KVA |
| Brand | SERVO CONTROL SYSTEM |
| Input Voltage | 330V-470V |
| Control Type | Digital controller |
| Response Time | >45V/SEC |
| Mounting Type | Floor |
| Frequency | 50 Hz |
| Warranty | one year |
| Place Of Origin | MADE IN INDIA |
| Weight | 1100 KG |
| Efficiency | 95% |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Input Frequency | 50 HZ |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Transformer | INBUILT |
| Working Range | 320V-480V |
| Material | COPPER |
| Display Type | Microprocessor Based Digital Controller |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >35 Years |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 100 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Response Time | >45V/SEC |
| Mounting Type | Floor |
| Place Of Origin | MADE IN INDIA |
| Weight | 350 KG |
| Frequency | 50 Hz |
| Warranty | 12 Months |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Speed Correction | >35 VOLT |
| Display Type | Microprocessor Based Digital Controller |
| Working Range | 320V-480V |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Meter Type | DIGITAL AUTOMATIC |
| Number Of Wheels | 4 |
| Transformer Coil | Buck-Boost Transformer |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >35 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 1000 KVA |
| Rated Capacity | 1000 KVA |
| Input Voltage | 330-470V |
| Usage/Application | Industrial |
| Output Voltage | 415 |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Material | copper |
| Power | 1000 KVA |
| Phase | Three Phase |
| Intput Window | 330V-470V |
| Speed Correction | >35V/Sec |
| Brand | CONTROL & SYSTEM |
| Capacity | 1000 KVA |
| Place Of Origin | MADE IN INDIA |
| Weight | 2200 KG |
| Model Name/Number | SCS-1000 |
| Response Time | >45V/SEC |
| Input Frequency | 50 HZ |
| Frequency | 50 HZ |
| Transformer | INBUILT |
| Display Type | Microprocessor Based Digital Controller |
| Mounting | FLOOR |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Body Material | Iron |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 630 KVA |
| Phase | Three Phase |
| Power | 630 KVA |
| Automation Grade | Automatic |
| Mounting Type | Floor |
| Input Voltage | 330V-470V |
| Warranty | ONE YEAR |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Cooling Type | OIL COOLED |
| Display Type | Microprocessor Based Digital Display |
| Weight | 1800 kg |
| Correction Speed | >45V/SEC |
| Type | indoor |
| Range | 330v-470v |
| Input Frequency | 50Hz |
| Cabinet Material | Iron |
| Efficiency | 50 Hz |
| Working Range | 320V-480V |
| Transformer Coil | BUCK BOOST TRANSFORMER |
| Suitable For | Three Phase Load |
| Control Type | Automatic |
| Ambient Temp. | 0-55 |
| Meter Type | Digital Automatic |
| Insulation | class F |
| Output Waveform | NIL |
| Number Of Wheels | 4 |
| I Deal In | New Only |
| Automatic Reset | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 60 KVA |
| Capacity | 60 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 60 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Weight | 350 KG |
| Warranty | 12 Months |
| Place Of Origin | MADE IN INDIA |
| Frequency | 50 Hz |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Working Range | 320V-480V |
| Display Type | Microprocessor Based Digital Controller |
| Material | COPPER |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Meter Type | DIGITAL |
| Number Of Wheels | 4 |
| Transformer Coil | Buck-Boost Transformer |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Automation Grade | Automatic |
| Body Material | Iron |
| Life In Hours | >25 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 500 KVA |
| Capacity | 500 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 500 KVA |
| Brand | SERVO CONTROL SYSTEM |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Weight | 1000 KG |
| Response Time | >45V/SEC |
| Warranty | 12 Months |
| Place Of Origin | MADE IN INDIA |
| Frequency | 50 Hz |
| Mounting Type | Floor |
| Payment Terms | Online, Cheque or Cash |
| Efficiency | 95% |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Transformer | INBUILT |
| Range | 330V-470V |
| Display Type | Microprocessor Based Digital Controller |
| Working Range | 320V-480V |
| Material | COPPER |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Meter Type | DIGITAL |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >35 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
| Current Capacity | 600 A/PHASE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 75 KVA |
| Capacity | 75 KVA |
| Cooling Type | OIL |
| Phase | Three Phase |
| Input Voltage | 330-470V |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | Without Surge Protection |
| Material | copper |
| Power | 75 KVA |
| Output Voltage | 400 |
| Speed Correction | >35V/Sec |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 kva |
| Input Voltage | 330-470V |
| Output Voltage | 415 |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Material | copper |
| Power | 20 kva |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Frequency | 50 HZ |
| Warranty | ONE YEAR |
| Cooling Type | Air |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 60 KVA |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Number of Phases | Three Phase |
| Voltage | 190-270 |
| Brand | SERVO CONTROL SYSTEM |
| Model Name/Number | 60 KVA |
| Mounting Type | Floor |
| Weight | 300 kg |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Display Type | Digital Display |
| Range | 240-470 |
| Type | Indoor Type |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 60 KVA |
| Input Voltage | 330-470V |
| Output Voltage | 400 |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | With Surge Protection |
| Material | copper |
| Power | 60 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 60 KVA |
| Frequency | 50 HZ |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 100 KVA |
| Capacity | 100 KVA |
| Phase | Three Phase |
| Input Voltage | 330V-470V |
| Mounting Type | Floor |
| Warranty | ONE YEAR |
| Weight | 400KG |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Cooling Type | OIL COOLED |
| Dispatch Time | Immediate |
| Display Type | Microprocessor Based Digital Display |
| Efficiency | 50 Hz |
| Control Type | Automatic |
| Type | indoor |
| Range | 330v-470v |
| Working Range | 330V-480V |
| Automation Grade | Automatic |
| Insulation | class F |
| Transformer Coil | BUCK BOOST TRANSFORMER |
| Meter Type | Digital Automatic |
| Number Of Wheels | 4 |
| Automatic Reset | Yes |
| Ambient Temp. | 0-55 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Type | Oil Cooled |
| Rated Capacity | 20 KVA |
| Type | Automatic |
| Phase | Three Phase |
| Brand | Control & System |
| Input Voltage | 330V-470V |
| Output Voltage | 4009V |
| Mounting Type | Floor |
| Display Type | Digital |
| Efficiency | 95% |
| Power | 20 KVA |
| Current Capacity | 20 KVA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 KVA |
| Phase | Three Phase |
| Cooling Type | OIL COOLED |
| Input Voltage | 330V-470V |
| Mounting Type | Floor |
| Warranty | ONE YEAR |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Display Type | Microprocessor Based Digital Display |
| Type | indoor |
| Range | 330v-470v |
| Automation Grade | Automatic |
| Efficiency | 50 Hz |
| Working Range | 320V-480V |
| Transformer Coil | BUCK BOOST TRANSFORMER |
| Control Type | Automatic |
| Meter Type | Digital Automatic |
| Insulation | class F |
| Number Of Wheels | 4 |
| Automatic Reset | Yes |
| Ambient Temp. | 0-55 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Rating | 20 KVA |
| Brand | CONTROL & SYSTEM |
| Capacity | 20 kva |
| Cooling Type | OIL |
| Phase | Three Phase |
| Input Voltage | 330-470V |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Material | copper |
| Power | 20 kva |
| Output Voltage | 400 |
| Speed Correction | >35V/Sec |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details