Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08048975246 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 250 KVA |
| Input Voltage | 330V-470V |
| Output Voltage | 400V |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Surge Protection | Without Surge Protection |
| Material | Iron |
| Power | 250 KVA |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Warranty | ONE YEAR |
| Cooling Type | OIL COOLED |
| Display | MICROPROCESSOR BASED DIGITAL CONTROLLER |
| Meter Type | AUTOMATIC DIGITAL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 250 KVA |
| Capacity | 250 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 250 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Place Of Origin | MADE IN INDIA |
| Warranty | one year |
| Mounting Type | Floor |
| Response Time | >45V/SEC |
| Frequency | 50 Hz |
| Shipping Available | Yes I Ship |
| Payment Terms | Online, Cheque or Cash |
| Efficiency | 95% |
| I Also Provide | Customisation in product |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Display Type | Microprocessor Based Digital Controller |
| Range | 330V-470V |
| Material | COPPER |
| Transformer | INBUILT |
| Working Range | 320V-480V |
| Mounting | FLOOR |
| Meter Type | DIGITAL AUTOMATIC |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Automation Grade | Automatic |
| Body Material | Iron |
| Life In Hours | >35 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 600 KVA |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | copper |
| Power | 600 KVA |
| Phase | Three Phase |
| Input Voltage | 330-470V |
| Output Voltage | 415 |
| Speed Correction | >35V/Sec |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Frequency | 50 HZ |
| I Also Provide | Customisation in product |
| Efficiency | 99% |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 600 KVA |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Output Voltage | 400V |
| Brand | Control & System |
| Power | 630 KVA |
| Input Voltage | 330V-470V |
| Capacity | 630 KVA |
| Automation Grade | Automatic |
| Cooling Type | Oil Cooled |
| Correction Speed | >35 V/Sec |
| Input Frequency | 50 Hz |
| Response Time | >35 V/Sec |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 125 KVA |
| Rated Capacity | 125 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Type | Indoor |
| Usage/Application | Commercial |
| Power | 125 KVA |
| Input Voltage | 330V-470V |
| Brand | SERVO CONTROL SYSTEM |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Warranty | one year |
| Weight | 500 KG |
| Place Of Origin | MADE IN INDIA |
| Frequency | 50 Hz |
| Response Time | >45V/SEC |
| Shipping Available | Yes I Ship |
| Payment Terms | Online, Cheque or Cash |
| Efficiency | 95% |
| Dispatch Time | Immediate |
| Input Frequency | 50 HZ |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Material | COPPER |
| Display Type | Microprocessor Based Digital Controller |
| Range | 330V-470V |
| Working Range | 320V-480V |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Meter Type | DIGITAL AUTOMATIC |
| Ambient Temp. | 0-55 |
| Is It Over Volt Protection | Available |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >35 Years |
| Insulation | class F |
| Automatic Reset | Yes |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 630 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Input Voltage | 330-470V |
| Control Type | Digital controller |
| Weight | 2000 KG |
| Output Voltage | 400V |
| Place Of Origin | MADE IN INDIA |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 600 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 600 KVA |
| Input Voltage | 330V-470V |
| Brand | SERVO CONTROL SYSTEM |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Warranty | 12 Months |
| Weight | 1200 KG |
| Frequency | 50 Hz |
| Place Of Origin | MADE IN INDIA |
| Response Time | >45V/SEC |
| I Also Provide | Customisation in product |
| Shipping Available | Yes I Ship |
| Payment Terms | Online |
| Efficiency | 99% |
| Dispatch Time | Immediate |
| Country of Origin | Made in India |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Working Range | 320V-480V |
| Range | 330V-470V |
| Material | COPPER |
| Display Type | Microprocessor Based Digital Controller |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Meter Type | DIGITAL |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >35 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Phase | Three Phase |
| Rated Capacity | 125 KVA |
| Output Voltage | 400V |
| Brand | Servo Control |
| Power | 125 KVA |
| Input Voltage | 330V-470V |
| Capacity | 125 KVA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 250 KVA |
| Capacity | 250 KVA |
| Phase | Three Phase |
| Cooling Type | OIL COOLED |
| Input Voltage | 330V-470V |
| Mounting Type | Floor |
| Warranty | ONE YEAR |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Display Type | Microprocessor Based Digital Display |
| Efficiency | 50 Hz |
| Control Type | Automatic |
| Type | indoor |
| Range | 330v-470v |
| Working Range | 320V-480V |
| Automation Grade | Automatic |
| Insulation | class F |
| Transformer Coil | BUCK BOOST TRANSFORMER |
| Meter Type | Digital Automatic |
| Automatic Reset | Yes |
| Ambient Temp. | 0-55 |
| Suitable For | Three Phase Load |
| Output Voltage | 400V |
| Country of Origin | Made in India |
Additional Information:
View Complete details