Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08047829646 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Type | Oil cooled |
| Rated Capacity | 125 KVA |
| Brand | SERVO |
| Type | Indoor |
| Usage/Application | Commercial |
| Input Voltage | 330V-470V |
| Capacity | 125 KVA |
| Overload Capacity | 100 % |
| Power | 125 KVA |
| Phase | Three Phase |
| Control Type | Micro controller |
| Response Time | >45V/SEC |
| Warranty | one year |
| Weight | 500 KG |
| Mounting Type | Floor |
| Frequency | 50 Hz |
| Place Of Origin | MADE IN INDIA |
| Operating Temperature | 0-55 degree c |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Efficiency | 95% |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Display Type | Microprocessor Based Digital Controller |
| Working Range | 320V-480V |
| Range | 330V-470V |
| Material | IRON |
| Transformer | INBUILT |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Meter Type | DIGITAL AUTOMATIC |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Is It Over Volt Protection | Available |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >25 Years |
| Insulation | class A |
| Automatic Reset | Yes |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooling Type | Oil Cooled |
| Capacity | 125 KVA |
| Type | Automatic |
| Rated Capacity | 125 KVA |
| Brand | Servo Control |
| Power | 125 KVA |
| Input Voltage | 330V-470V |
| Overload Capacity | 100 % |
| Output Voltage | 400V |
| Phase | Three Phase |
| Display Type | Digital |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 KVA |
| Load Capacity | 250 KVA |
| Brand | SERVO |
| Cooling Type | OIL COOLED |
| Type | indoor |
| Input Voltage | 330V-470V |
| Power | 250 KVA |
| Overload Capacity | 100 % |
| Phase | Three Phase |
| Mounting Type | Floor |
| Warranty | ONE YEAR |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Efficiency | 50 Hz |
| Control Type | Automatic |
| Display Type | Microprocessor Based Digital Display |
| Working Range | 320V-480V |
| Range | 330v-470v |
| Insulation | class F |
| Automation Grade | Automatic |
| Meter Type | Digital Automatic |
| Transformer Coil | BUCK BOOST TRANSFORMER |
| Automatic Reset | Yes |
| Ambient Temp. | 0-55 |
| Suitable For | Three Phase Load |
| Output Voltage | 400V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Servo |
| Cooling Type | OIL |
| Phase | Three Phase |
| Input Voltage | 330-470V |
| Usage/Application | Industrial |
| Output Voltage | 415 |
| Capacity | 600 KVA |
| Automation Grade | Automatic |
| Material | copper |
| Speed Correction | >35V/Sec |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Frequency | 50 HZ |
| Efficiency | 99% |
| Warranty | ONE YEAR |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Power | 600 KVA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Capacity | 600 KVA |
| Usage/Application | Industrial |
| Input Voltage Range | 340–470 V |
| Control Type | Micro controller |
| Type | Indoor |
| Power | 600 KVA |
| Output Voltage | 400 V |
| Input Voltage | 330V-470V |
| Mounting Type | Floor |
| Warranty | 12 Months |
| Response Time | >45V/SEC |
| Place Of Origin | MADE IN INDIA |
| Frequency | 50 Hz |
| Weight | 1200 KG |
| Payment Terms | Online |
| I Also Provide | Customisation in product |
| Efficiency | 95% |
| Shipping Available | Yes I Ship |
| Brand | SERVO CONTROL SYSTEM |
| Dispatch Time | Immediate |
| Cooling Oil Type | Transformer Oil |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Country of Origin | Made in India |
| Working Range | 320V-480V |
| Range | 330V-470V |
| Display Type | Microprocessor Based Digital Controller |
| Transformer | INBUILT |
| Material | IRON |
| Mounting | FLOOR |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Meter Type | DIGITAL |
| Ambient Temp. | 0-55 |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Steel |
| Life In Hours | >35 Years |
| Insulation | class A |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 630 KVA |
| Phase | Three Phase |
| Input Voltage | 330-470V |
| Usage/Application | Industrial |
| Frequency | 50 hz |
| Output Voltage | 400V |
| Cooling Type | Oil cooled |
| Control Type | Digital controller |
| Stabilizer Bypass | Manual |
| Weight | 2000 KG |
| Place Of Origin | MADE IN INDIA |
| I Also Provide | Customisation in product |
| Shipping Available | Yes I Ship |
| Payment Terms | Cheque or Cash, Online |
Additional Information:
View Complete details