Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AKFPG7976G1ZQ
Call 08048975246 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 125 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Type | Indoor |
| Power | 125 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Response Time | >45V/SEC |
| Mounting Type | Floor |
| Place Of Origin | MADE IN INDIA |
| Warranty | one year |
| Frequency | 50 Hz |
| Payment Terms | Online, Cheque or Cash |
| Efficiency | 99% |
| I Also Provide | Customisation in product |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Speed Correction | >35 VOLT |
| Country of Origin | Made in India |
| Input Frequency | 50 HZ |
| Material | COPPER |
| Display Type | Microprocessor Based Digital Controller |
| Range | 330V-470V |
| Transformer | INBUILT |
| Working Range | 320V-480V |
| Mounting | FLOOR |
| Meter Type | DIGITAL AUTOMATIC |
| Transformer Coil | Buck-Boost Transformer |
| Number Of Wheels | 4 |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Automation Grade | Automatic |
| Body Material | Iron |
| Life In Hours | >25 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Automatic |
| Rated Capacity | 60 KVA |
| Input Voltage | 330-470V |
| Usage/Application | Industrial |
| Output Voltage | 415 |
| Automation Grade | Automatic |
| Efficiency | 99% |
| Material | copper |
| Power | 60 KVA |
| Phase | Three Phase |
| Speed Correction | >35V/Sec |
| Capacity | 60 KVA |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Frequency | 50 HZ |
| Temperature | 0-55 |
| Warranty | ONE YEAR |
| Cooling Type | OIL |
| Display | DIGITAL |
| Ambient Temp | 50 |
| Meter Type | MICROPROCCESSOR BASED DIGITAL CONTROLLER |
| Grade | CLASS F |
| Control Type | AUTOMATIC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 KVA |
| Rated Capacity | 100 KVA |
| Type | indoor |
| Phase | Three Phase |
| Input Voltage | 330V-470V |
| Mounting Type | Floor |
| Warranty | ONE YEAR |
| Weight | 400KG |
| Payment Terms | Online |
| Shipping Available | Yes I Ship |
| Cooling Type | OIL COOLED |
| Dispatch Time | Immediate |
| Display Type | Microprocessor Based Digital Display |
| Efficiency | 50 Hz |
| Control Type | Automatic |
| Range | 330v-470v |
| Working Range | 320V-480V |
| Automation Grade | Automatic |
| Insulation | class F |
| Transformer Coil | BUCK BOOST TRANSFORMER |
| Meter Type | Digital Automatic |
| Number Of Wheels | 4 |
| Automatic Reset | Yes |
| Ambient Temp. | 0-55 |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 125 KVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Type | Indoor |
| Usage/Application | Commercial |
| Power | 125 KVA |
| Input Voltage | 330V-470V |
| Control Type | Micro controller |
| Mounting Type | Floor |
| Place Of Origin | MADE IN INDIA |
| Frequency | 50 Hz |
| Warranty | one year |
| Weight | 350 KG |
| Response Time | >45V/SEC |
| Efficiency | 99% |
| Payment Terms | Cheque or Cash, Online |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
| Dispatch Time | Immediate |
| Country of Origin | Made in India |
| Speed Correction | >35 VOLT |
| Input Frequency | 50 HZ |
| Range | 330V-470V |
| Transformer | INBUILT |
| Material | COPPER |
| Working Range | 320V-480V |
| Display Type | Microprocessor Based Digital Controller |
| Mounting | FLOOR |
| Number Of Wheels | 4 |
| Meter Type | DIGITAL AUTOMATIC |
| Transformer Coil | Buck-Boost Transformer |
| Is It Portable | Portable |
| Ambient Temp. | 0-55 |
| Automation Grade | Automatic |
| Life In Hours | >35 Years |
| Insulation | class F |
| Suitable For | Three Phase Load |
| Cabinet Material | Iron |
| Output Voltage | 400 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Capacity | 75 KVA |
| Number of Phases | Three Phase |
| Type | INDOOR |
| Phase | Three Phase |
| Voltage | 330-470V |
| Brand | SERVO |
| Model Name/Number | 75 KVA |
| Mounting Type | Floor |
| Weight | 300 KG |
| I Also Provide | Customisation in product |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| Display Type | DIGITAL |
| Range | 330-470V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 200 KVA |
| Capacity | 200 kva |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Efficiency | 95% |
| Type | Indoor |
| Power | 200 KVA |
| Surge Protection | Without Surge Protection |
| Material | copper |
| Output Voltage | 400V |
| Input Voltage | 330-470V |
| Control Type | Micro controller |
| Payment Terms | Online, Cheque or Cash |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
Additional Information:
View Complete details